Premium Bonuses

Bet Oracle - Statistics Center

General Statistics

Total Members:
81011
Total Posts:
299014
Total Topics:
113751
Total Categories:
9
Users Online:
261
Most Online:
1192 - October 12, 2023, 04:08:51 AM
Online Today:
364
Average registrations per day:
0.23
Average posts per day:
0.58
Average topics per day:
0.58
Total Boards:
44
Latest Member:
arohu
Average online per day:
152.47
Male to Female Ratio:
46:1

Top Topic Starters

indomituxx
2461
sasuke
1485
Julianinho
1408
jozue12
1382
kingroger
1217
alonsete69
1076
Zidanisd
1062
kingjames
992
Fransama
901
bigfixer
876

Most Time Online

Makari
410d 16h 24m
pitt
367d 18h 30m
charly
350d 20h 45m
pelunaton
328d 5h 37m
cultu_
277d 11h 54m
ruseete
266d 20h 0m
semprecelta
229d 20h 11m
pepecharlie67
224d 1h 3m
enricok
215d 5h 15m
kingjames
214d 3h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 99 100 125 1192
December 2023 0 0 1 575
November 2023 1 1 5 781
October 2023 2 2 2 1192
September 2023 16 16 18 935
August 2023 5 5 6 490
July 2023 3 3 5 515
June 2023 2 3 3 573
May 2023 7 7 8 560
April 2023 2 2 2 465
March 2023 9 9 11 455
February 2023 21 21 25 400
January 2023 31 31 39 766
* 2022 451 451 273 402
December 2022 18 18 20 397
November 2022 3 3 3 402
October 2022 4 4 4 394
September 2022 2 2 2 353
August 2022 2 2 4 392
July 2022 6 6 7 374
June 2022 3 3 3 252
May 2022 228 228 8 183
2022-05-01 0 0 0 75
2022-05-02 0 0 0 79
2022-05-03 0 0 0 66
2022-05-04 1 1 1 73
2022-05-05 1 1 1 65
2022-05-06 0 0 0 65
2022-05-07 1 1 1 59
2022-05-08 0 0 0 61
2022-05-09 0 0 0 55
2022-05-10 61 61 1 69
2022-05-11 51 51 0 83
2022-05-12 0 0 0 62
2022-05-13 1 1 1 70
2022-05-14 0 0 0 65
2022-05-15 0 0 0 61
2022-05-16 0 0 0 68
2022-05-17 0 0 0 59
2022-05-18 0 0 0 66
2022-05-19 0 0 0 92
2022-05-20 0 0 0 105
2022-05-21 0 0 0 94
2022-05-22 100 100 0 90
2022-05-23 10 10 1 180
2022-05-24 0 0 0 183
2022-05-25 0 0 0 178
2022-05-26 1 1 1 172
2022-05-27 0 0 0 172
2022-05-28 0 0 0 183
2022-05-29 1 1 1 160
2022-05-30 0 0 0 161
2022-05-31 0 0 0 155
April 2022 50 50 57 238
March 2022 62 62 73 232
February 2022 49 49 64 239
January 2022 24 24 28 245
* 2021 70 71 157 409
December 2021 9 9 10 201
November 2021 10 11 8 299
October 2021 20 20 40 326
September 2021 7 7 41 409
August 2021 1 1 32 201
July 2021 0 0 22 172
June 2021 0 0 0 245
May 2021 1 1 1 228
April 2021 0 0 3 195
March 2021 0 0 0 204
February 2021 22 22 0 168
January 2021 0 0 0 179
* 2020 0 0 1 332
December 2020 0 0 0 170
November 2020 0 0 0 285
October 2020 0 0 0 191
September 2020 0 0 0 307
August 2020 0 0 0 267
July 2020 0 0 0 234
June 2020 0 0 1 176
May 2020 0 0 0 241
April 2020 0 0 0 261
March 2020 0 0 0 281
February 2020 0 0 0 332
January 2020 0 0 0 305
* 2019 1 2 0 309
December 2019 0 0 0 309
November 2019 0 0 0 279
October 2019 0 0 0 237
September 2019 0 0 0 189
August 2019 0 0 0 211
July 2019 0 0 0 184
June 2019 0 0 0 176
May 2019 1 2 0 178
April 2019 0 0 0 169
March 2019 0 0 0 175
February 2019 0 0 0 146
January 2019 0 0 0 139
* 2018 5 6 0 142
December 2018 0 0 0 66
November 2018 0 0 0 142
October 2018 0 0 0 112
September 2018 0 0 0 61
August 2018 0 0 0 93
July 2018 0 1 0 95
June 2018 5 5 0 82
May 2018 0 0 0 119
April 2018 0 0 0 54
March 2018 0 0 0 91
February 2018 0 0 0 70
January 2018 0 0 0 81
* 2017 821 822 21 94
December 2017 0 0 0 60
November 2017 1 1 0 76
October 2017 0 0 0 94
September 2017 0 0 0 19
August 2017 0 0 0 14
July 2017 252 252 1 6
June 2017 567 568 19 4
May 2017 0 0 0 3
March 2017 0 0 0 2
February 2017 0 0 0 2
January 2017 1 1 1 2
gambleaware